Splash PRO EX key patch keygen Portable / Lite

Smoothie Factory Key Lime Splash Nutrition Facts
Reviewer: CalorieLab Nutrition Density Scale
Lemon, lime, oranges, pineapple, turbinado, energizing & eletrolytes, immune formula, protein
Serving: 21.6 oz
The Skinny from CalorieLab
Nutritional summary of "Key Lime Splash": This food is quite low in sodium, and is an excellent source of vitamin A and vitamin C. On the other hand, it is very high in sugars. The trans fat content of this food has not been determined. Its 3R nutrient density rating is 1.9 (where anything over 1 is relatively good).
Nutrient Class: Basic Nutrition Facts | ||
Calories (%DV based on daily intake of 2,000 kcal) | 390 kcal | 19.5% |
Calories from Fat | 5 kcal | 2.8% |
Kilojoules | 1,631.8 kj | |
Pts (by CL, not official Weight Watchers POINTS©; italics if no fiber) | 7.5 | |
Total Fat (DRI 65 g) | 0.5 g | 0.8% |
Saturated Fat (DRI 20 g) | 0 g | 0% |
Trans Fat | NA | |
Cholesterol (DRI 300 mg) | 0 mg | 0% |
Sodium (DRI 2,400 mg) | 90 mg | 3.8% |
Total Carbohydrate (DRI 300 g) | 98 g | 32.7% |
Dietary Fiber (DRI 25 g) | 2 g | 8% |
Sugars (WHO recommended maximum daily intake 25 g) | 88 g | 352% |
Net Carbs (italics if sugar alcohol content unknown) | 96 g | |
Protein (DRI 50 g) | 3 g | 6% |
Vitamin A (DRI 5000 IU) | 8,500 IU | 170% |
Vitamin C (DRI 60 mg) | 48 mg | 80% |
Calcium (DRI 1000 mg) | 80 mg | 8% |
Iron (DRI 18 mg) | 0.7 mg | 4% |
3R (Ratio of Recommended to Restricted Food Components - What's this?) | 1.9 | |
Nutrient Class: Food Energy | ||
Total Calories (%DV based on daily intake of 2,000 kcal) | 390 kcal | 19.5% |
Calories from Fat (italics if estimated) | 5 kcal | |
Calories from Carbohydrate (estimated) | 392 kcal | |
Calories from Protein (estimated) | 12 kcal | |
Calories from Alcohol (assumed 0 if not explicitly disclosed) | NA |
Источник: http://calorielab.com/restaurants/smoothie-factory...